新加坡 _1

编辑:佚名 日期:2023-08-29 12:22 / 人气:

这张图提供了冠状病毒传播的动态信息:感染人数。 冠狀病毒的康復人數及死亡人數。 新加坡.

该表提供了类似的信息,以使冠状病毒的定量指标清晰、准确。 新加坡.

日期 案例 收回的 死亡人数
01 23, 2020 1
01 24, 2020 3
01 25, 2020 3
01 26, 2020 4
01 27, 2020 5
01 28, 2020 7
01 29, 2020 7
01 30, 2020 10
01 31, 2020 13
02 01, 2020 16
02 02, 2020 18
02 03, 2020 18
02 04, 2020 24
02 05, 2020 28
02 06, 2020 28
02 07, 2020 30
02 08, 2020 33 2
02 09, 2020 40 2
02 10, 2020 45 2
02 11, 2020 47 9
02 12, 2020 50 15
02 13, 2020 58 15
02 14, 2020 67 17
02 15, 2020 72 18
02 16, 2020 75 18
02 17, 2020 77 24
02 18, 2020 81 29
02 19, 2020 84 34
02 20, 2020 84 34
02 21, 2020 85 37
02 22, 2020 85 37
02 23, 2020 89 51
02 24, 2020 89 51
02 25, 2020 91 53
02 26, 2020 93 62
02 27, 2020 93 62
02 28, 2020 93 62
02 29, 2020 102 72
03 01, 2020 106 72
03 02, 2020 108 78
03 03, 2020 110 78
03 04, 2020 110 78
03 05, 2020 117 78
03 06, 2020 130 78
03 07, 2020 138 78
03 08, 2020 150 78
03 09, 2020 150 78
03 10, 2020 160 78
03 11, 2020 178 96
03 12, 2020 178 96
03 13, 2020 200 97
03 14, 2020 212 105
03 15, 2020 226 105
03 16, 2020 243 109
03 17, 2020 266 114
03 18, 2020 313 114
03 19, 2020 345 114
03 20, 2020 385 124
03 21, 2020 432 140 2
03 22, 2020 455 144 2
03 23, 2020 509 144 2
03 24, 2020 558 156 2
03 25, 2020 631 160 2
03 26, 2020 683 172 2
03 27, 2020 732 183 2
03 28, 2020 802 198 2
03 29, 2020 844 212 3
03 30, 2020 879 228 3
03 31, 2020 926 240 3
04 01, 2020 1,000 245 3
04 02, 2020 1,049 144 5
04 03, 2020 1,114 144 5
04 04, 2020 1,189 144 6
04 05, 2020 1,309 144 6
04 06, 2020 1,375 144 6
04 07, 2020 1,481 144 6
04 08, 2020 1,623 144 6
04 09, 2020 1,910 144 6
04 10, 2020 2,108 144 7
04 11, 2020 2,299 144 8
04 12, 2020 2,532 144 8
04 13, 2020 2,918 144 9
04 14, 2020 3,252 144 10
04 15, 2020 3,699 144 10
04 16, 2020 4,427 144 10
04 17, 2020 5,050 144 11
04 18, 2020 5,992 144 11
04 19, 2020 6,588 144 11
04 20, 2020 8,014 144 11
04 21, 2020 9,125 144 11
04 22, 2020 10,141 144 12
04 23, 2020 11,178 144 12
04 24, 2020 12,075 144 12
04 25, 2020 12,693 144 12
04 26, 2020 13,624 144 12
04 27, 2020 14,423 144 14
04 28, 2020 14,951 144 14
04 29, 2020 15,641 144 14
04 30, 2020 16,169 144 15
05 01, 2020 17,101 144 16
05 02, 2020 17,548 144 17
05 03, 2020 18,205 144 18
05 04, 2020 18,778 144 18
05 05, 2020 19,410 144 18
05 06, 2020 20,198 144 20
05 07, 2020 20,939 144 20
05 08, 2020 21,707 144 20
05 09, 2020 22,460 144 20
05 10, 2020 23,336 144 20
05 11, 2020 23,822 144 21
05 12, 2020 24,671 144 21
05 13, 2020 25,346 144 21
05 14, 2020 26,098 144 21
05 15, 2020 26,891 144 21
05 16, 2020 27,356 144 22
05 17, 2020 28,038 144 22
05 18, 2020 28,343 144 22
05 19, 2020 28,794 144 22
05 20, 2020 29,364 144 22
05 21, 2020 29,812 144 23
05 22, 2020 30,426 144 23
05 23, 2020 31,068 144 23
05 24, 2020 31,616 144 23
05 25, 2020 31,960 144 23
05 26, 2020 32,343 144 23
05 27, 2020 32,876 144 23
05 28, 2020 33,249 144 23
05 29, 2020 33,860 144 23
05 30, 2020 34,366 144 23
05 31, 2020 34,884 144 23
06 01, 2020 35,292 144 24
06 02, 2020 35,836 144 24
06 03, 2020 36,405 144 24
06 04, 2020 36,922 144 24
06 05, 2020 37,183 144 24
06 06, 2020 37,527 144 25
06 07, 2020 37,910 144 25
06 08, 2020 38,296 144 25
06 09, 2020 38,514 144 25
06 10, 2020 38,965 144 25
06 11, 2020 39,387 144 25
06 12, 2020 39,850 144 25
06 13, 2020 40,197 144 26
06 14, 2020 40,604 144 26
06 15, 2020 40,818 144 26
06 16, 2020 40,969 144 26
06 17, 2020 41,216 144 26
06 18, 2020 41,473 144 26
06 19, 2020 41,615 144 26
06 20, 2020 41,833 144 26
06 21, 2020 42,095 144 26
06 22, 2020 42,313 144 26
06 23, 2020 42,432 144 26
06 24, 2020 42,623 144 26
06 25, 2020 42,736 144 26
06 26, 2020 42,955 144 26
06 27, 2020 43,246 144 26
06 28, 2020 43,459 144 26
06 29, 2020 43,661 144 26
06 30, 2020 43,907 144 26
07 01, 2020 44,122 144 26
07 02, 2020 44,310 144 26
07 03, 2020 44,479 144 26
07 04, 2020 44,664 144 26
07 05, 2020 44,800 144 26
07 06, 2020 44,983 144 26
07 07, 2020 45,140 41,002 26
07 08, 2020 45,298 41,002 26
07 09, 2020 45,423 41,002 26
07 10, 2020 45,614 41,002 26
07 11, 2020 45,783 41,002 26
07 12, 2020 45,961 41,002 26
07 13, 2020 46,283 41,002 26
07 14, 2020 46,630 41,002 27
07 15, 2020 46,878 41,002 27
07 16, 2020 47,126 41,002 27
07 17, 2020 47,453 41,002 27
07 18, 2020 47,655 41,002 27
07 19, 2020 47,912 41,002 27
07 20, 2020 48,035 41,002 27
07 21, 2020 48,434 41,002 27
07 22, 2020 48,744 41,002 27
07 23, 2020 49,098 41,002 27
07 24, 2020 49,375 41,002 27
07 25, 2020 49,888 41,002 27
07 26, 2020 50,369 41,002 27
07 27, 2020 50,838 41,002 27
07 28, 2020 51,197 41,002 27
07 29, 2020 51,531 41,002 27
07 30, 2020 51,809 41,002 27
07 31, 2020 52,205 41,002 27
08 01, 2020 52,512 41,002 27
08 02, 2020 52,825 41,002 27
08 03, 2020 53,051 41,002 27
08 04, 2020 53,346 41,002 27
08 05, 2020 54,254 41,002 27
08 06, 2020 54,555 41,002 27
08 07, 2020 54,797 41,002 27
08 08, 2020 54,929 41,002 27
08 09, 2020 55,104 41,002 27
08 10, 2020 55,292 41,002 27
08 11, 2020 55,353 41,002 27
08 12, 2020 55,395 41,002 27
08 13, 2020 55,497 41,002 27
08 14, 2020 55,580 41,002 27
08 15, 2020 55,661 41,002 27
08 16, 2020 55,747 41,002 27
08 17, 2020 55,838 41,002 27
08 18, 2020 55,938 41,002 27
08 19, 2020 56,031 41,002 27
08 20, 2020 56,099 41,002 27
08 21, 2020 56,216 41,002 27
08 22, 2020 56,266 41,002 27
08 23, 2020 56,353 41,002 27
08 24, 2020 56,404 41,002 27
08 25, 2020 56,435 41,002 27
08 26, 2020 56,495 41,002 27
08 27, 2020 56,572 41,002 27
08 28, 2020 56,666 41,002 27
08 29, 2020 56,717 41,002 27
08 30, 2020 56,771 41,002 27
08 31, 2020 56,812 41,002 27
09 01, 2020 56,852 41,002 27
09 02, 2020 56,901 41,002 27
09 03, 2020 56,908 41,002 27
09 04, 2020 56,948 41,002 27
09 05, 2020 56,982 41,002 27
09 06, 2020 57,022 41,002 27
09 07, 2020 57,044 41,002 27
09 08, 2020 57,091 41,002 27
09 09, 2020 57,166 41,002 27
09 10, 2020 57,229 41,002 27
09 11, 2020 57,315 41,002 27
09 12, 2020 57,357 41,002 27
09 13, 2020 57,406 41,002 27
09 14, 2020 57,454 41,002 27
09 15, 2020 57,488 41,002 27
09 16, 2020 57,514 41,002 27
09 17, 2020 57,532 41,002 27
09 18, 2020 57,543 41,002 27
09 19, 2020 57,558 41,002 27
09 20, 2020 57,576 41,002 27
09 21, 2020 57,606 41,002 27
09 22, 2020 57,627 41,002 27
09 23, 2020 57,639 41,002 27
09 24, 2020 57,654 41,002 27
09 25, 2020 57,665 41,002 27
09 26, 2020 57,685 41,002 27
09 27, 2020 57,700 41,002 27
09 28, 2020 57,715 41,002 27
09 29, 2020 57,742 41,002 27
09 30, 2020 57,765 41,002 27
10 01, 2020 57,784 41,002 27
10 02, 2020 57,794 41,002 27
10 03, 2020 57,800 41,002 27
10 04, 2020 57,812 41,002 27
10 05, 2020 57,819 41,002 27
10 06, 2020 57,830 41,002 27
10 07, 2020 57,840 41,002 27
10 08, 2020 57,849 41,002 27
10 09, 2020 57,859 41,002 27
10 10, 2020 57,866 41,002 27
10 11, 2020 57,876 41,002 27
10 12, 2020 57,880 41,002 28
10 13, 2020 57,884 41,002 28
10 14, 2020 57,889 41,002 28
10 15, 2020 57,892 41,002 28
10 16, 2020 57,901 41,002 28
10 17, 2020 57,904 41,002 28
10 18, 2020 57,911 41,002 28
10 19, 2020 57,915 41,002 28
10 20, 2020 57,921 41,002 28
10 21, 2020 57,933 41,002 28
10 22, 2020 57,941 41,002 28
10 23, 2020 57,951 41,002 28
10 24, 2020 57,965 41,002 28
10 25, 2020 57,970 41,002 28
10 26, 2020 57,973 41,002 28
10 27, 2020 57,980 41,002 28
10 28, 2020 57,987 41,002 28
10 29, 2020 57,994 41,002 28
10 30, 2020 58,003 41,002 28
10 31, 2020 58,015 41,002 28
11 01, 2020 58,019 41,002 28
11 02, 2020 58,020 41,002 28
11 03, 2020 58,029 41,002 28
11 04, 2020 58,036 41,002 28
11 05, 2020 58,043 41,002 28
11 06, 2020 58,047 41,002 28
11 07, 2020 58,054 41,002 28
11 08, 2020 58,056 41,002 28
11 09, 2020 58,064 41,002 28
11 10, 2020 58,073 41,002 28
11 11, 2020 58,091 41,002 28
11 12, 2020 58,102 41,002 28
11 13, 2020 58,114 41,002 28
11 14, 2020 58,116 41,002 28
11 15, 2020 58,119 41,002 28
11 16, 2020 58,124 41,002 28
11 17, 2020 58,130 41,002 28
11 18, 2020 58,135 41,002 28
11 19, 2020 58,139 41,002 28
11 20, 2020 58,143 41,002 28
11 21, 2020 58,148 41,002 28
11 22, 2020 58,160 41,002 28
11 23, 2020 58,165 41,002 28
11 24, 2020 58,183 41,002 28
11 25, 2020 58,190 41,002 28
11 26, 2020 58,195 41,002 28
11 27, 2020 58,199 41,002 28
11 28, 2020 58,205 41,002 29
11 29, 2020 58,213 41,002 29
11 30, 2020 58,218 41,002 29
12 01, 2020 58,228 41,002 29
12 02, 2020 58,230 41,002 29
12 03, 2020 58,239 41,002 29
12 04, 2020 58,242 41,002 29
12 05, 2020 58,255 41,002 29
12 06, 2020 58,260 41,002 29
12 07, 2020 58,273 41,002 29
12 08, 2020 58,285 41,002 29
12 09, 2020 58,291 41,002 29
12 10, 2020 58,297 41,002 29
12 11, 2020 58,305 41,002 29
12 12, 2020 58,313 41,002 29
12 13, 2020 58,320 41,002 29
12 14, 2020 58,325 41,002 29
12 15, 2020 58,341 41,002 29
12 16, 2020 58,353 41,002 29
12 17, 2020 58,377 41,002 29
12 18, 2020 58,386 41,002 29
12 19, 2020 58,403 41,002 29
12 20, 2020 58,422 41,002 29
12 21, 2020 58,432 41,002 29
12 22, 2020 58,461 41,002 29
12 23, 2020 58,482 41,002 29
12 24, 2020 58,495 41,002 29
12 25, 2020 58,509 41,002 29
12 26, 2020 58,519 41,002 29
12 27, 2020 58,524 41,002 29
12 28, 2020 58,529 41,002 29
12 29, 2020 58,542 41,002 29
12 30, 2020 58,569 41,002 29
12 31, 2020 58,599 41,002 29
01 01, 2021 58,629 41,002 29
01 02, 2021 58,662 41,002 29
01 03, 2021 58,697 41,002 29
01 04, 2021 58,721 41,002 29
01 05, 2021 58,749 41,002 29
01 06, 2021 58,780 41,002 29
01 07, 2021 58,813 41,002 29
01 08, 2021 58,836 41,002 29
01 09, 2021 58,865 41,002 29
01 10, 2021 58,907 41,002 29
01 11, 2021 58,929 41,002 29
01 12, 2021 58,946 41,002 29
01 13, 2021 58,984 41,002 29
01 14, 2021 59,029 41,002 29
01 15, 2021 59,059 41,002 29
01 16, 2021 59,083 41,002 29
01 17, 2021 59,113 41,002 29
01 18, 2021 59,127 41,002 29
01 19, 2021 59,157 41,002 29
01 20, 2021 59,197 41,002 29
01 21, 2021 59,235 41,002 29
01 22, 2021 59,250 41,002 29
01 23, 2021 59,260 41,002 29
01 24, 2021 59,308 41,002 29
01 25, 2021 59,352 41,002 29
01 26, 2021 59,366 41,002 29
01 27, 2021 59,391 41,002 29
01 28, 2021 59,425 41,002 29
01 29, 2021 59,449 41,002 29
01 30, 2021 59,507 41,002 29
01 31, 2021 59,536 41,002 29
02 01, 2021 59,565 41,002 29
02 02, 2021 59,584 41,002 29
02 03, 2021 59,602 41,002 29
02 04, 2021 59,624 41,002 29
02 05, 2021 59,649 41,002 29
02 06, 2021 59,675 41,002 29
02 07, 2021 59,699 41,002 29
02 08, 2021 59,721 41,002 29
02 09, 2021 59,732 41,002 29
02 10, 2021 59,747 41,002 29
02 11, 2021 59,759 41,002 29
02 12, 2021 59,777 41,002 29
02 13, 2021 59,786 41,002 29
02 14, 2021 59,800 41,002 29
02 15, 2021 59,809 41,002 29
02 16, 2021 59,810 41,002 29
02 17, 2021 59,821 41,002 29
02 18, 2021 59,832 41,002 29
02 19, 2021 59,846 41,002 29
02 20, 2021 59,858 41,002 29
02 21, 2021 59,869 41,002 29
02 22, 2021 59,879 41,002 29
02 23, 2021 59,883 41,002 29
02 24, 2021 59,890 41,002 29
02 25, 2021 59,900 41,002 29
02 26, 2021 59,913 41,002 29
02 27, 2021 59,925 41,002 29
02 28, 2021 59,936 41,002 29
03 01, 2021 59,948 41,002 29
03 02, 2021 59,956 41,002 29
03 03, 2021 59,979 41,002 29
03 04, 2021 59,998 41,002 29
03 05, 2021 60,007 41,002 29
03 06, 2021 60,020 41,002 29
03 07, 2021 60,033 41,002 29
03 08, 2021 60,046 41,002 29
03 09, 2021 60,052 41,002 29
03 10, 2021 60,062 41,002 29
03 11, 2021 60,070 41,002 29
03 12, 2021 60,080 41,002 29
03 13, 2021 60,088 41,002 30
03 14, 2021 60,105 41,002 30
03 15, 2021 60,117 41,002 30
03 16, 2021 60,128 41,002 30
03 17, 2021 60,137 30
03 18, 2021 60,152 30
03 19, 2021 60,167 30
03 20, 2021 60,184 30
03 21, 2021 60,196 30
03 22, 2021 60,208 30
03 23, 2021 60,221 30
03 24, 2021 60,236 30
03 25, 2021 60,253 30
03 26, 2021 60,265 30
03 27, 2021 60,288 30
03 28, 2021 60,300 30
03 29, 2021 60,321 30
03 30, 2021 60,347 30
03 31, 2021 60,381 30
04 01, 2021 60,407 30
04 02, 2021 60,450 30
04 03, 2021 60,468 30
04 04, 2021 60,478 30

现在致电 13988889999 OR 查看更多联系方式 →

Top 回顶部

平台注册入口