新加坡, 新加坡

编辑:佚名 日期:2023-07-31 08:25 / 人气:

本图提供了关于数量变化的动态信息。 组成 新加坡, 新加坡 人口: 居民总人数、男子人数;, 妇女的数量和平均年龄。 新加坡, 新加坡 居民.

在表中,我们提出了类似的数据,并考虑到2100年前的预测。.

年份 人口 男性 女性 中位年龄
1950 643,093 333,033 310,060 20
1951 671,849 349,636 322,212
1952 704,652 367,967 336,684
1953 740,923 387,949 352,974
1954 780,004 409,377 370,626
1955 821,160 431,918 389,241 19
1956 863,575 455,107 408,468
1957 906,344 478,341 428,003
1958 948,534 500,924 447,609
1959 989,199 522,121 467,077
1960 1,027,553 541,307 486,246 19
1961 1,063,082 558,127 504,955
1962 1,095,710 572,669 523,040
1963 1,125,859 585,493 540,365
1964 1,154,263 597,487 556,775
1965 1,181,512 609,320 572,192 18
1966 1,207,591 621,102 586,488
1967 1,232,420 632,716 599,703
1968 1,256,414 644,267 612,147
1969 1,280,099 655,852 624,247
1970 1,303,864 667,532 636,331 20
1971 1,328,197 679,545 648,652
1972 1,353,075 691,928 661,147
1973 1,377,684 704,239 673,444
1974 1,400,818 715,832 684,985
1975 1,421,798 726,344 695,453 22
1976 1,440,132 735,473 704,659
1977 1,456,571 743,592 712,979
1978 1,473,190 751,801 721,389
1979 1,492,816 761,604 731,212
1980 1,517,415 774,035 743,380 25
1981 1,548,128 789,766 758,362
1982 1,584,294 808,414 775,879
1983 1,623,890 828,658 795,232
1984 1,663,894 848,584 815,310
1985 1,702,301 866,935 835,366 27
1986 1,738,106 883,039 855,066
1987 1,772,417 897,664 874,752
1988 1,807,843 912,685 895,158
1989 1,848,110 930,771 917,339
1990 1,895,734 953,750 941,984 29
1991 1,951,214 981,982 969,232
1992 2,013,188 1,014,583 998,604
1993 2,079,983 1,050,530 1,029,452
1994 2,149,131 1,088,278 1,060,852
1995 2,218,507 1,126,474 1,092,033 32
1996 2,289,111 1,165,867 1,123,243
1997 2,360,810 1,206,333 1,154,476
1998 2,429,134 1,244,674 1,184,459
1999 2,488,290 1,276,717 1,211,573
2000 2,534,933 1,300,021 1,234,912 35
2001 2,565,309 1,311,988 1,253,321
2002 2,582,459 1,314,739 1,267,720
2003 2,598,075 1,316,307 1,281,768
2004 2,628,261 1,327,748 1,300,513
2005 2,683,939 1,356,575 1,327,363 36
2006 2,769,906 1,406,107 1,363,799
2007 2,880,836 1,472,704 1,408,131
2008 3,004,900 1,548,332 1,456,567
2009 3,124,953 1,621,324 1,503,628
2010 3,228,490 1,683,176 1,545,313 38
2011 3,311,839 1,731,376 1,580,462
2012 3,378,426 1,768,310 1,610,115
2013 3,431,443 1,796,335 1,635,108
2014 3,476,680 1,819,622 1,657,057
2015 3,518,530 1,841,319 1,677,210 40
2016 3,557,214 1,861,664 1,695,550
2017 3,591,453 1,879,699 1,711,754
2018 3,622,573 1,896,123 1,726,450
2019 3,652,045 1,911,627 1,740,418
2020 3,680,988 1,926,747 1,754,240 42
2021 3,710,145 1,941,918 1,768,226
2022 3,739,633 1,957,280 1,782,353
2023 3,769,042 1,972,585 1,796,457 43
2024 3,797,597 1,987,401 1,810,196
2025 3,824,706 2,001,382 1,823,323 45
2026 3,850,393 2,014,544 1,835,849
2027 3,874,898 2,027,025 1,847,872
2028 3,898,122 2,038,776 1,859,346
2029 3,919,948 2,049,728 1,870,219
2030 3,940,291 2,059,840 1,880,451 47
2031 3,959,103 2,069,088 1,890,014
2032 3,976,347 2,077,451 1,898,895
2033 3,991,986 2,084,915 1,907,071
2034 4,005,981 2,091,462 1,914,519
2035 4,018,304 2,097,082 1,921,222 49
2036 4,028,963 2,101,781 1,927,181
2037 4,037,961 2,105,567 1,932,394
2038 4,045,333 2,108,464 1,936,868
2039 4,051,144 2,110,517 1,940,626
2040 4,055,449 2,111,761 1,943,687 51
2041 4,058,289 2,112,222 1,946,066
2042 4,059,715 2,111,937 1,947,777
2043 4,059,818 2,110,955 1,948,862
2044 4,058,714 2,109,362 1,949,352
2045 4,056,509 2,107,216 1,949,292 52
2046 4,053,269 2,104,566 1,948,703
2047 4,049,049 2,101,442 1,947,606
2048 4,043,973 2,097,918 1,946,055
2049 4,038,109 2,094,039 1,944,070
2050 4,031,564 2,089,866 1,941,698 53
2051 4,024,401 2,085,436 1,938,964
2052 4,016,676 2,080,783 1,935,893
2053 4,008,463 2,075,947 1,932,516
2054 3,999,834 2,070,967 1,928,866
2055 3,990,859 2,065,876 1,924,982 54
2056 3,981,578 2,060,698 1,920,879
2057 3,972,027 2,055,451 1,916,575
2058 3,962,236 2,050,146 1,912,090
2059 3,952,200 2,044,781 1,907,419
2060 3,941,934 2,039,370 1,902,564 54
2061 3,931,447 2,033,906 1,897,540
2062 3,920,790 2,028,418 1,892,371
2063 3,909,968 2,022,904 1,887,064
2064 3,898,990 2,017,363 1,881,627
2065 3,887,875 2,011,792 1,876,082 54
2066 3,876,631 2,006,203 1,870,428
2067 3,865,304 2,000,608 1,864,695
2068 3,853,895 1,995,008 1,858,886
2069 3,842,422 1,989,412 1,853,010
2070 3,830,900 1,983,826 1,847,074 53
2071 3,819,351 1,978,261 1,841,090
2072 3,807,818 1,972,734 1,835,083
2073 3,796,340 1,967,252 1,829,088
2074 3,784,994 1,961,854 1,823,140
2075 3,773,841 1,956,555 1,817,285 53
2076 3,762,901 1,951,371 1,811,530
2077 3,752,206 1,946,308 1,805,898
2078 3,741,771 1,941,365 1,800,406
2079 3,731,614 1,936,547 1,795,067
2080 3,721,756 1,931,854 1,789,901 53
2081 3,712,210 1,927,293 1,784,917
2082 3,703,000 1,922,871 1,780,129
2083 3,694,142 1,918,601 1,775,541
2084 3,685,619 1,914,469 1,771,149
2085 3,677,442 1,910,477 1,766,964 53
2086 3,669,631 1,906,633 1,762,997
2087 3,662,189 1,902,953 1,759,235
2088 3,655,136 1,899,457 1,755,679
2089 3,648,482 1,896,155 1,752,327
2090 3,642,250 1,893,086 1,749,164 53
2091 3,636,446 1,890,257 1,746,189
2092 3,631,095 1,887,680 1,743,415
2093 3,626,217 1,885,368 1,740,848
2094 3,621,837 1,883,333 1,738,503
2095 3,617,974 1,881,583 1,736,391 52
2096 3,614,663 1,880,137 1,734,525
2097 3,611,942 1,879,024 1,732,918
2098 3,609,807 1,878,245 1,731,561
2099 3,608,305 1,877,845 1,730,460
2100 3,607,457 1,877,839 1,729,617 52

现在致电 13988889999 OR 查看更多联系方式 →

Top 回顶部

平台注册入口